لو عندك بوكس اكتوبس
وعاوز تشترى كريدت للبوكس
علشان تستخدم كريدت البوكس والسيرفر وعاوز تعرف كل جهاز هياخد كم كريدت هنا التفاصيل
Octoplus Server Credits Consumption *
| Devices +/- Octoplus | Direct Unlock | Repair IMEI | Unlock Bootloader |
|---|---|---|---|
| Alcatel Modem + Octoplus Box | 0 | N / A | N / A |
| Alcatel Modem without Octoplus Box | 10 | N / A | N / A |
| Huawei Modems + Octoplus Box | 20 | 0 | N / A |
| Huawei Modems without Octoplus Box | 40 | 10 | N / A |
| Samsung + Octoplus Box | Factory Unlock (disabled): 90 credits | N / A | N / A |
| Samsung without Octoplus Box | Factory Unlock (disabled): 110 credits | N / A | N / A |
| Sky + Octoplus Box | 0 | N / A | N / A |
| Sky without Octoplus Box | 10 | N / A | N / A |
| Sony + Octoplus Box | 50 | 100 | 0 |
| Sony without Octoplus Box | 100 | 150 | 20 |
| Sony with Unlimited SE + Sony | 0 | 0 | N / A |
| Sony Ericsson + Octoplus Box | 40 | 40 | N / A |
| Sony Ericsson without Octoplus Box | 80 | 80 | N / A |
| Sony Ericsson with Unlimited SE + Sony | 0 | 0 | N / A |
| ZTE + Octoplus Box | 0 | N / A | N / A |
| ZTE without Octoplus Box | 30 | N / A | N / A |
Unlock & Other Services
| |||
|---|---|---|---|
| Brand Name | Credits | ||
| Alcatel (Old MTK C7xx) | 8 credits | ||
| Alcatel (Normal MTK) | 8 credits | ||
| Alcatel (New SRO 2013) | 25 credits | ||
| Alcatel (New Provider 2013) | 12 credits | ||
| Alcatel (New Provider 2014) | 30 credits | ||
| Alcatel (New Provider-2 2014) | 55 credits | ||
| Alcatel (Qualcomm) | 10 credits | ||
| Alcatel (MTK Android) | 10 credits | ||
| Alcatel 768T 875T (USA Variants) | 35 credits | ||
| Alcatel Spreadtrum (236 316 1060 1063 2040D 2040G 2050A 2050G) | 35 credits | ||
| Alcatel modem2 (X030x X100x) | 8 credits | ||
| Alcatel modem3 (X230 Y580 M800 W800 Y800) | 25 credits | ||
| Alcatel modem1 (X020x X200x) | 8 credits | ||
| Amazon Fire Phone AT&T USA | 75 credits | ||
| Apple UDID Registration for iOS8 | 60 credits | ||
| Blackberry (via IMEI + PRD) | 7 credits | ||
| Blackberry (via IMEI + MEP) | 7 credits | ||
| Blackberry Q5 Q10 Z10 Z30 (Slow) | 240 credits | ||
| Blackberry Q5 Q10 Z10 Z30 (Express) | 240 credits | ||
| Blackberry 9315 New Algo (Factory code) | 240 credits | ||
| Blackberry 9320 New Algo (Factory code) | 240 credits | ||
| Blackberry 9720 New Algo (Factory code) | 240 credits | ||
| Blackberry MEP-04598-007 (ATT) | 70 credits | ||
| Blackberry MEP-14896-007 (Digicel) | 70 credits | ||
| Blackberry MEP-14896-008 (Digicel) | 70 credits | ||
| Dell Worldwide (Any Model Any Carrier) | 130 credits | ||
| HTC 2008 - 2014 (With Newer Database) | 25 credits | ||
| HTC 2014 - Not Found Database | 35 credits | ||
| HTC All Models, M8 included (Factory Code) | 40 credits | ||
| HTC All Models, M8 included (ND, Slow) | 60 credits | ||
| HTC All Models, M8 included (ND, Fast) | 50 credits | ||
| HTC AT&T USA | 35 credits | ||
| Huawei - (All Levels + Reset Key) Factory Code | 15 credits | ||
| Huawei - Not Found | 35 credits | ||
| Huawei - (All Levels + Reset Key) Emergency Services | 35 credits | ||
| Huawei Factory Code (New 2013-2015 Modem/Router) | 40 credits | ||
| Huawei Factory Code (Vodafone Mobile WiFi R216 4G Calculator) | 80 credits | ||
| iPhone WW Blacklist Checker | 11 credits | ||
| iPhone WW Block / Unblock Check | 11 credits | ||
| iPhone & iPad GSX Check (Full Report) Instant - 10 minutes | 10 credits | ||
| iPhone Check Mend Report - Stolen/Barred Phones (UK/USA) | 15 credits | ||
| iPhone Full Network Finder & Simlock Status | 8 credits | ||
| LG Worldwide Instant | 40 credits | ||
| LG Worldwide Not Found (NCK Only) | 35 credits | ||
| LG International (All levels) | 50 credits | ||
| MegaFon Optima | 12 credits | ||
| MegaFon Login2 Tablet | 12 credits | ||
| MegaFon MT3A Tablet | 12 credits | ||
| MegaFon MS3B | 12 credits | ||
| MetroPCS USA - Android Official Unlock (Mobile Device Unlock App) | 200 credits | ||
| MetroPCS USA - All GSM Models (3<>7 Days) | 120 credits | ||
| MetroPCS USA - All GSM Models | 180 credits | ||
| Microsoft AT&T USA | 75 credits | ||
| Mojo C200 / Mojo Chat | 12 credits | ||
| Motorola Worldwide (Not Android) | 25 credits | ||
| Motorola Database 1 (Not Android) Instant | 30 credits | ||
| Motorola Database 1 (Not Android) | 22 credits | ||
| Motorola Database 2 (12-24h) | 60 credits | ||
| Motorola Database 2 (12-36h) | 40 credits | ||
| Motorola Database 2 (24-48h) | 35 credits | ||
| Motorola Special (Not found, 16 digits, Latin America) | 40 credits | ||
| MTC 1065 | 13 credits | ||
| MTS 535 / MTS547 | 10 credits | ||
| MTS SMART RUN | 30 credits | ||
| Nokia AT&T USA | 35 credits | ||
| Pantech AT&T USA | 35 credits | ||
| Samsung All Models - Factory Unlock (without Box) * | 260 credits | ||
| Samsung All Models - Factory Unlock (Box users without Samsung activation) * | 250 credits | ||
| Samsung All Models - Factory Unlock (Box users with Samsung activation) * | 220 credits | ||
| Samsung All Models - Factory Reset FRP / Reactivation (without Box) | 220 credits | ||
| Samsung All Models - Factory Reset FRP / Reactivation (Box users without Samsung activation) | 210 credits | ||
| Samsung All Models - Factory Reset FRP / Reactivation (Box users with Samsung activation) | 180 credits | ||
| Samsung Asia - All Levels | 355 credits | ||
| Samsung AT&T USA | 100 credits | ||
| Samsung Australia / Asia Pacific - All Levels | 200 credits | ||
| Samsung Argentina - All Models | 200 credits | ||
| Samsung Canada - All Levels | 335 credits | ||
| Samsung Canada - NCK Only | 165 credits | ||
| Samsung Emergency (Europe) unlock code by IMEI | 300 credits | ||
| Samsung Europe (Alternative) | 280 credits | ||
| Samsung Europe Limited Country - NCK + MCK (1-3 hours) | 215 credits | ||
| Samsung Latin America / Personal VIP Argentina | 120 credits | ||
| Samsung Latin America / Uruguay / Paraguay Codes | 120 credits | ||
| Samsung Manufacturer & Network Check | 28 credits | ||
| Samsung Mexico - All Levels | 325 credits | ||
| Samsung South America - All Levels | 325 credits | ||
| Samsung USA - All Levels (1 - 90 minutes) | 335 credits | ||
| Samsung USA - All Levels (1-2 days) | 325 credits | ||
| Samsung USA - All Levels (1-3 days) | 120 credits | ||
| Samsung USA - All Levels (1-4 days) | 155 credits | ||
| Samsung USA - All Levels (2-3 days) | 205 credits | ||
| Samsung UK - All Levels (1-2 days) | 275 credits | ||
| Samsung T-Mobile USA [NEW GEN 2015] - NCK + SPCK (1-4 hours Mon-Fri) | 200 credits | ||
| Samsung USA - NCK + Unfreeze (1-3 days) | 135 credits | ||
| Samsung USA - NCK Only (1-2 Hours) | 125 credits | ||
| Samsung Worldwide (Made in China) unlock code by IMEI | 100 credits | ||
| Samsung Reactivation Lock - ID Lock Removal Service - Server #1 | 200 credits | ||
| Samsung Reactivation Lock - ID Lock Removal Service - Server #2 | 70 credits | ||
| Sharp DoCoMo & NTT Japan (Calculator) | 155 credits | ||
| Sony / Sony Ericsson (World) unlock code by IMEI | 250 credits | ||
| Sony / Sony Ericsson (Spain - Portugal) (Only NCK) unlock code by IMEI | 190 credits | ||
| Sony / Sony Ericsson S1 (W100 W150 ...) unlock code by IMEI | 20 credits | ||
| Sony & Sony Ericsson AT&T USA | 90 credits | ||
| Sony Xperia & Sony Ericsson - United Kingdom Networks (Monday Delivery) | 215 credits | ||
| Supra M726 / M727 | 12 credits | ||
| T-Mobile USA - Android Official Unlock (Mobile Device Unlock app) | 420 credits | ||
| VeryKool Phones | 10 credits | ||
| Vodafone Smart Ultra 6 | 170 credits | ||
| VTELCA N720 / F310 / V8200 | 10 credits | ||
| VTELCA V791 / VICTORIA Z5 / V865M / TELEPATRIA / CARIBE 3 FI | 30 credits | ||
| ZTE Blade C2 Plus codes by IMEI | 35 credits | ||
| ZTE Blade L2 codes by IMEI | 35 credits | ||
| ZTE Blade Series - Worldwide, Instant | 30 credits | ||
| ZTE MTK Android Unlock Codes | 30 credits | ||

شكرا موضوع مهم
ردحذفسعر الكريدت كام لوسمحت